<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Social Bookmarking CioboxSoftware Social Bookmarking Ciobox | Software Social Bookmarking Ciobox</title>
	<atom:link href="http://www.ciobox.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ciobox.com</link>
	<description>High Quality Software Related Stories Sharing Resource</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:47:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Endpoints Security Prodection in the Workplace Providing IT Systems</title>
		<link>http://www.ciobox.com/listing/endpoints-security-prodection-in-the-workplace-providing-it-systems</link>
		<comments>http://www.ciobox.com/listing/endpoints-security-prodection-in-the-workplace-providing-it-systems#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:53:41 +0000</pubDate>
		<dc:creator>Dsmith</dc:creator>
		
		<guid isPermaLink="false">http://www.ciobox.com/?post_type=listing&#038;p=1457</guid>
		<description><![CDATA[Endpoints Security Prodection in the Workplace Providing IT Systems Securing endpoints in the workplace in 2012 is becoming tougher and tougher. The sheer variety of gadgets on offer to consumers is overwhelming, including smartphones, tablets and more. However, each poses a threat to a firm if the device isn&#8217;t secured properly with exceptional Endpoint Security. So, what is endpoint security? The concept of endpoint security involves the protection of a network from an &#8216;endpoint&#8217; i.e. a mobile device, that may knowingly or unknowingly contain malware. For example, if your tablet contains a virus that allows the hacker to exploit the device remotely, they could find confidential information about the business &#8211; especially if it is connected to the firm&#8217;s network. It&#8217;s not just tablets, however; it&#8217;s all manner of smartphones, laptops and desktops that can be abused by hackers. If firms can see devices connected to the network but are unable to verify their definition or scan their status, it could be an indicator that a network has been infiltrated. It&#8217;s good to combine endpoint security with a system management platform as firms can manage the entire system within the framework. Real-time management/scanning of endpoints could be the difference between [...]]]></description>
		<wfw:commentRss>http://www.ciobox.com/listing/endpoints-security-prodection-in-the-workplace-providing-it-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Builder for Excel ,You Can Also Visualize Spreadsheet Maps</title>
		<link>http://www.ciobox.com/listing/model-builder-for-excel-you-can-also-visualize-spreadsheet-maps</link>
		<comments>http://www.ciobox.com/listing/model-builder-for-excel-you-can-also-visualize-spreadsheet-maps#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:25:24 +0000</pubDate>
		<dc:creator>CIO</dc:creator>
		
		<guid isPermaLink="false">http://www.ciobox.com/?post_type=listing&#038;p=1449</guid>
		<description><![CDATA[Develop, analyze, audit and maintain any model easily!! You can also visualize spreadsheet maps, manage internal or external links, manage names, track references, analyze trend charts, and more. &#160; Model Builder for Excel will allow you to audit, understand and analyze any model easily: visualize spreadsheet maps, manage internal or external links, manage names, track references, analyze trend charts, and more&#8230; Moreover, Model Builder for Excel will help you organize and document your models and favorite routines or templates. Model Builder for Excel has been developed for modeling professionals with years of experience helping people make decisions, from simple problems to multimillion projects with two ideas in mind: working faster and more reliably, i.e. making trustworthy decisions in time. Model Builder for Excel has the most comprehensive set of tools to develop, analyze, audit and maintain models. There is no other tool with such wide range of utilities available in the market. You may need to spend 4 or 5 times as much in multiple products, and even so you wouldn&#8217;t have all the tools or the support as with Model Builder for Excel. Who need this Software Excel Models Developers Operations Managers Marketing Managers Account Executives Accountants Consultants Any Excel [...]]]></description>
		<wfw:commentRss>http://www.ciobox.com/listing/model-builder-for-excel-you-can-also-visualize-spreadsheet-maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreadsheet Categorizing Data for Excel</title>
		<link>http://www.ciobox.com/listing/spreadsheet-categorizing-data-for-excel</link>
		<comments>http://www.ciobox.com/listing/spreadsheet-categorizing-data-for-excel#comments</comments>
		<pubDate>Sat, 19 Nov 2011 10:46:03 +0000</pubDate>
		<dc:creator>CIO</dc:creator>
		
		<guid isPermaLink="false">http://www.ciobox.com/?post_type=listing&#038;p=1445</guid>
		<description><![CDATA[If your problem consists in categorizing or stratifying specific data of your Excel spreadsheet information, then this tool is the solution. &#160; Who need this SoftwareDataBase Administrators Accountants Consultants Any person who uses Excel as a software for databases Requirements Microsoft Windows XP, VISTA , Win 7Now also compatible with Windows 64 bitsNo Mac Compatible Microsoft Excel 2003, 2007 or 2010 What&#8217;s New?In this new version 2.5.0 of Categorizing Data for Excel we have added:Now, with Categorizing Data for Excel you can insert Heatmaps: What is a Heatmap? A Heatmap is a graphical representation of data where the values taken by a variable, in a two-dimensional (or more) map, are represented as colors, size, background, etc. With Heatmaps you can analyze your data with up to 5 dimensions, using: 1. Font Size. 2. Font Color. 3. Font Type. 4. Background Color. 5. Inserting Images.]]></description>
		<wfw:commentRss>http://www.ciobox.com/listing/spreadsheet-categorizing-data-for-excel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pdf  Security Removal</title>
		<link>http://www.ciobox.com/listing/pdf-security-removal</link>
		<comments>http://www.ciobox.com/listing/pdf-security-removal#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:27:01 +0000</pubDate>
		<dc:creator>CIO</dc:creator>
		
		<guid isPermaLink="false">http://www.ciobox.com/?post_type=listing&#038;p=1437</guid>
		<description><![CDATA[&#160; DF Unlocker – An Automated Solution to Unlock Secured PDF Files. PDF Unlocker by Estelar is a PDF restriction remover utility that allow users to remove restrictions from a secured PDF in just few seconds by removing the owner password protection. &#160; &#160; Estelar PDF Unlocker gives a real and speedy solution to remove all the PDF restrictions by removing the owner password and that too by following the simple screen instructions. PDF Unlocker Software enables you to unlock PDF files locked for the operations such as printing, editing, copying, extracting etc. within no time. &#160; So If you are feeling trapped because of a PDF file which is not allowing you to perform operations such as printing, copying and editing, just give a try to this PDF security remover tool by Estelar. Using PDF Unlocker tool you can create an another copy of the PDF file that can be opened without any password and that can be worked without any restriction. Download Link &#160; &#160;]]></description>
		<wfw:commentRss>http://www.ciobox.com/listing/pdf-security-removal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Lightning, DESIGN At The Rate of Lightning</title>
		<link>http://www.ciobox.com/listing/3d-lightning-design-at-the-rate-of-lightning</link>
		<comments>http://www.ciobox.com/listing/3d-lightning-design-at-the-rate-of-lightning#comments</comments>
		<pubDate>Sun, 06 Nov 2011 17:48:04 +0000</pubDate>
		<dc:creator>CIO</dc:creator>
		
		<guid isPermaLink="false">http://www.ciobox.com/?post_type=listing&#038;p=1430</guid>
		<description><![CDATA[&#160; Software for 3D design of direct stroke lightning protection. &#160; This program deals with the RSM and class of LPS (IEC 62305) in order to compute and visualize protected area. This helps to identify the efficiency of air-termination components. For the present, the program applies to rods (single, double and multiple ones) and to shield wires. The earth?s surface considered as ground plane on zero level. The striking distances to the ground, to the shiled wire and to the rod are the same. Nevertheless, it allows for complete design cycle: - to create a model of rod - to create any feasible LPS, positioning the air-termination components - to change location and parameters of components - to visualize three-dimensional protected area - to cut part of protected area above a given level. (Equipment is taken as protected, in case it does not protrude from this area) - to change a class of LPS - to generate a horizontal section in a given level - to obtain all the parameter values from protected area &#160; One of the great advantages of the software is the interactive design process (overall design, arrangement, calculation, and visualization processes proceed in parallel (e. g. [...]]]></description>
		<wfw:commentRss>http://www.ciobox.com/listing/3d-lightning-design-at-the-rate-of-lightning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook Password Recovery .PST Password Recovery Tool</title>
		<link>http://www.ciobox.com/listing/outlook-password-recovery-pst-password-recovery-tool</link>
		<comments>http://www.ciobox.com/listing/outlook-password-recovery-pst-password-recovery-tool#comments</comments>
		<pubDate>Sun, 09 Oct 2011 18:38:27 +0000</pubDate>
		<dc:creator>CIO</dc:creator>
		
		<guid isPermaLink="false">http://www.ciobox.com/?post_type=listing&#038;p=1412</guid>
		<description><![CDATA[MS Outlook Password Recovery from SysInfoTools is cost effective, highly advanced and efficient PST password recovery software that recovers all password of e-mails account created in MS outlook. Microsoft Outlook is an information management program developed by Microsoft Corporation. Millions of user and organizations use this software program worldwide to manage the information. It has many features like calendar, task manager, notes, email application etc. MS Outlook uses PST files to store all the information. All the information about task, journals, notes, emails and any other document is store in the PST file. To limits, the access from the unauthorized users to the information stored in the PST files mostly people uses passwords. In today cyber world while workings on the internet user have to maintain a number of passwords and to remember a number of passwords is a tricky task. Most of the time user writes their password in the personal diaries or notebooks. The real problem comes when the user forgets the password of the PST file or lost the diary or notebook in which the password is written. In such situation accessing the crucial information, become the nightmare. However, with MS Outlook Password Recovery from SysInfoTools, you [...]]]></description>
		<wfw:commentRss>http://www.ciobox.com/listing/outlook-password-recovery-pst-password-recovery-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Local Security From NSF</title>
		<link>http://www.ciobox.com/listing/remove-local-security-from-nsf</link>
		<comments>http://www.ciobox.com/listing/remove-local-security-from-nsf#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:13:13 +0000</pubDate>
		<dc:creator>CIO</dc:creator>
		
		<guid isPermaLink="false">http://www.ciobox.com/?post_type=listing&#038;p=1408</guid>
		<description><![CDATA[&#160; NSF Local Security Remover Software NSF Local Security Remover from SysInfoTools is a robust and powerful tool that allows user to remove local security restrictions from secured NSF database files of lotus Notes. This tool removes security in no time with just few mouse clicks and key strokes. NSF Local Security Remover from SysInfoTools is a perfect solution for removing security from secured NSF database file of Lotus Notes. Sometimes it may happen that you urgently need to access NSF file but the administrator who set the access rights to all the users due to security reason is not available. If you attempt to open such NSF files then it shows errors. The following two errors are common when you try to open secured NSF file:- • You are not authorized to access that database. • You are not authorized to perform that operation in Lotus Notes. Only after removing Lotus notes access protection you can open these files. With NSF Local Security Remover from SysInfoTools, you can easily deal with above-mentioned errors and can easily access NSF file by removing local security. With this tool, you can easily remove security from Lotus Notes Database 8.5, 8.0, 7.0, 6.5 [...]]]></description>
		<wfw:commentRss>http://www.ciobox.com/listing/remove-local-security-from-nsf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome 15.0 Beta . Safe Browsing</title>
		<link>http://www.ciobox.com/listing/google-chrome-15-0-beta-safe-browsing</link>
		<comments>http://www.ciobox.com/listing/google-chrome-15-0-beta-safe-browsing#comments</comments>
		<pubDate>Sun, 04 Sep 2011 20:26:31 +0000</pubDate>
		<dc:creator>CIO</dc:creator>
		
		<guid isPermaLink="false">http://www.ciobox.com/?post_type=listing&#038;p=1401</guid>
		<description><![CDATA[Google Chrome 15.0.865.0 Beta Browsers and Plugins Description Google Chrome is a browser that combines a minimal design with sophisticated technology to make the web faster, safer, and easier. One box for everything Type in the address bar and get suggestions for both search and web pages. Thumbnails of your top sites Access your favorite pages instantly with lightning speed from any new tab. Incognito mode Don&#8217;t want pages you visit to show up in your web history? Choose incognito mode for private browsing. Safe browsing Google Chrome warns you if you&#8217;re about to visit a suspected phishing, malware or otherwise unsafe website. Technical Title: Google Chrome 15.0.865.0 Beta Filename: chrome_installer.exe File size: 22.41MB (23,500,344 bytes) Requirements: Windows XP / 2003 / Vista / Windows7 / XP64 / Vista64 / Windows7 64 &#160; &#160;]]></description>
		<wfw:commentRss>http://www.ciobox.com/listing/google-chrome-15-0-beta-safe-browsing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 7.0 Performance.  Firefox is Built On top Of The Powerful New Gecko Platform</title>
		<link>http://www.ciobox.com/listing/firefox-7-0-performance-firefox-is-built-on-top-of-the-powerful-new-gecko-platform</link>
		<comments>http://www.ciobox.com/listing/firefox-7-0-performance-firefox-is-built-on-top-of-the-powerful-new-gecko-platform#comments</comments>
		<pubDate>Sun, 04 Sep 2011 20:25:52 +0000</pubDate>
		<dc:creator>CIO</dc:creator>
		
		<guid isPermaLink="false">http://www.ciobox.com/?post_type=listing&#038;p=1395</guid>
		<description><![CDATA[Firefox 7.0 Beta 3  Browsers and Plugins Description The Web is all about innovation, and Firefox sets the pace with dozens of new features to deliver a faster, more secure and customizable Web browsing experience for all. User Experience. The enhancements to Firefox provide the best possible browsing experience on the Web. The new Firefox smart location bar, affectionately known as the &#8220;Awesome Bar,&#8221; learns as people use it, adapting to user preferences and offering better fitting matches over time. Performance. Firefox is built on top of the powerful new Gecko platform, resulting in a safer, easier to use and more personal product. Security. Firefox raises the bar for security. The new malware and phishing protection helps protect from viruses, worms, trojans and spyware to keep people safe on the Web. Customization. Everyone uses the Web differently, and Firefox lets users customize their browser with more than 5,000 add-ons. Technical Title: Firefox 7.0 Beta 3 Filename: Firefox Setup 7.0b3.exe File size: 13.94MB (14,616,200 bytes) Requirements: Windows 2000 / XP / 2003 / Vista / Windows7 / XP64 / Vista64 / Windows7 64 Languages: en-US &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.ciobox.com/listing/firefox-7-0-performance-firefox-is-built-on-top-of-the-powerful-new-gecko-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encrypt Folders And Files of Any Type , Folder Encrypt and Folder Hide</title>
		<link>http://www.ciobox.com/listing/encrypt-folders-and-files-of-any-type-folder-encrypt-and-folder-hide</link>
		<comments>http://www.ciobox.com/listing/encrypt-folders-and-files-of-any-type-folder-encrypt-and-folder-hide#comments</comments>
		<pubDate>Sat, 03 Sep 2011 11:49:14 +0000</pubDate>
		<dc:creator>CIO</dc:creator>
		
		<guid isPermaLink="false">http://www.ciobox.com/?post_type=listing&#038;p=1390</guid>
		<description><![CDATA[This wondful software can help make your files and folders more secure, it can lock your folders , hide your folders, and encrypt/decrypt your folders on-the-fly. The main function has been integerated into windows shell menu. Function still does work even on windows safemode. Fast file encryption software 256-bit AES on-the-fly encryption Encrypt folders and files of any type No limitation of Folders No any change to user experence Easy drag &#38; drop file locking Lock folders Hide folders and files Context Menu in Explorer supported Can protect files under Safe Mode No evidence of BitSec Secure Folder installed Remove all traces and shortcuts Program supports x86 and 64-bit based OS &#160;]]></description>
		<wfw:commentRss>http://www.ciobox.com/listing/encrypt-folders-and-files-of-any-type-folder-encrypt-and-folder-hide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.ciobox.com/feed ) in 0.50090 seconds, on May 19th, 2012 at 10:48 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 11:48 am UTC -->
